01 Jun2018
Member List
Current list of members as of 7/29/2020
First Name | Last Name | City | State |
S. Mark | Courtney | Grove City | PA |
Debbie | Courtney | ||
Julie | DeMarco | Jamestown | PA |
Rosann | Edmonds | Grove City | PA |
Daniel | Edmonds | ||
Klara | Edmonds | ||
James | Edmonds | ||
Anijha | Foust | Stoneboro | PA |
Myra | Foust | ||
Kyle | Garner | Fredonia | PA |
Bethany | Gomez | Grove City | PA |
Kurt | Gomez | ||
Tyler | Gomez | ||
Olivia | Gomez | ||
Ezra | Gomez | ||
Hannah | Gildersleeve | Grove City | PA |
Michael | Gildersleeve | ||
Andrew | Gildersleeve | ||
Leo | Gildersleeve | ||
Jonathan | Graeser | Grove City | PA |
Jessica | Graeser | ||
Noah | Graeser | ||
Zachary | Graeser | ||
Joshua | Graeser | ||
Ava | Hannon | Grove City | PA |
Gloria | Henriquez | Grove City | PA |
Orie | Hepler | Emlenton | PA |
Monica | Hepler | ||
Ruth | Hindman | Grove City | PA |
Kimberly | Hohman | Grove City | PA |
Jason | Hohman | ||
Hannah | Hohman | ||
Hunter | Hohman | ||
Hudson | Hohman | ||
Heath | Hohman | ||
Liza | Jefferis | Grove City | PA |
Will | Jefferis | ||
Seth | Jenny | Grove City | PA |
Angie | Jenny | ||
Miles | Jenny | ||
Calvin | Jenny | ||
Fred | Jenny | Cranberry Twp | PA |
Geraldine | Jenny | ||
Christina | Jones | Grove City | PA |
Jeremy | Jones | ||
Benjamin | Jones | ||
Toby | Jones | ||
Joshua | Jones | ||
Josie | Jones | ||
Ethan | Kapp | Senaca | PA |
Mary | Kaup | Grove City | PA |
Jackson | Kaup | ||
Lucas | Kelly | Grove City | PA |
Nathaniel | Kochis | Grove City | PA |
Nathan | Kostelnik | Grove City | PA |
Joni | Kostelnik | ||
Adelyn | Kostelnik | ||
Parker | Kostelnik | ||
Logan | Leskanic | Grove City | PA |
Madison | Michael | Grove City | PA |
Landon | Michael | ||
Elizabeth | Morris | Mercer | PA |
Joseph | Morris | ||
Owen | Morris | ||
Eli | Morris | ||
Allie | Morris | ||
Megan | Nash | Harrisville | PA |
Joe | Nash | ||
Luke | Nash | ||
Graham | Nash | ||
Eli | Nash | ||
Madison | Nash | ||
Steven | Nichols | Grove City | PA |
Constance | Nichols | ||
Amber | Osborn | Grove City | PA |
Douglas | Osborn | ||
Madison | Osborn | ||
Kyle | Osborn | ||
Briella | Osborn | ||
Jude | Osborn | ||
Willa | Osborn | ||
Elijah | Pazehoski | Grove City | PA |
Bob | Pazehoski | ||
Patty | Pierce | Grove City | PA |
Anna | Slagle | ||
Julie | Pottinger | Grove City | PA |
Savannah | Pottinger | ||
Martin | Pottinger | ||
Dillon | Pottinger | ||
Samuel | Pottinger | ||
Sofia | Polatas | Grove City | PA |
Philip | Prins | Grove City | PA |
Evelyn | Reiber | Mercer | PA |
Jessica | Richards | Grove City | PA |
Scott | Richards | ||
Sydney | Richards | ||
Levi | Richards | ||
Cara | Rumbaugh | Grove City | PA |
Luke | Rumbaugh | ||
William | Rumbaugh | ||
Hudson | Rumbaugh | ||
Soraya | Rumbaugh | ||
Nora | Rumbaugh | ||
Harrison | Saltrick | Grove City | PA |
Judy | Sabella | Grand Valley | PA |
Melissa | Sabella | Grand Valley | PA |
Tim | Sabella | ||
George | Sabella | ||
Ben | Sabella | ||
Danny | Sabella | ||
Clara | Sabella | ||
Sarah | Sabella | ||
Karyn | Senita | Grove City | PA |
Renae | Shawgo | Grove City | PA |
John | House | ||
Caleb | Shawgo | ||
Elizabeth | House | ||
Johnathan | House | ||
Lukah | Shawgo | ||
Owen | Stauff | Grove City | PA |
Christian | Thieleman | Stoneboro | PA |
Jessy | Thompson | Grove City | PA |
Casey | Unverzagt | Grove City | PA |
Emily | Unverzagt | ||
Bereket | Unverzagt | ||
Tamagn | Unverzagt | ||
Ryan | Wells | Fredonia | PA |
Cynthia | Wells | ||
Jack | Wells | ||
Lucy | Wells | ||
Henry | Wells |
**List Current as of 7/29/2020
**To CONFIRM entry for the current year's Grove City Athletic Club membership, search for your name in the "Confirm an Entry" box on the left side of the current year's registration page with GetMeRegistered.com
**Find the page through the link on this page: Click here!